Reference Microbial Cultures
| No. | Microbial Culture |
|---|---|
| 1 | Aerococcus viridans (ATCC 11563) |
| 2 | Aeromonas hydrophilia (ATCC 7966) |
| 3 | Alcaligenes faecalis (ATCC 8750) |
| 4 | Alicyclobacillus acidoterrestris (ATCC 49025) |
| 5 | Aspergillus brasiliensis (ATCC 16404) |
| 6 | Aspergillus flavus (ATCC 16883) |
| 7 | Aspergillus versicolor (ATCC 9577) |
| 8 | Azotobacter chroococcum (ATCC 9043) |
| 9 | B. atrophaeus (ATCC 9372) |
| 10 | Bacillus amyloliquefaciens (ATCC 23350) |
| 11 | Bacillus cereus (ATCC 14579) |
| 12 | Bacillus cereus var. mycoides (ATCC 11778) |
| 13 | Bacillus coagulans (ATCC 7050) |
| 14 | Bacillus licheniformis (ATCC 14580) |
| 15 | Bacillus megaterium (ATCC 14581) |
| 16 | Bacillus pumilis (ATCC 14884) |
| 17 | Bacillus subtilis (ATCC 35021) |
| 18 | Bacillus subtilis (ATCC 6633) |
| 19 | Bacillus clausii (ATCC 700160) |
| 20 | Candida albicans (ATCC 10231) |
| 21 | Citrobacter freundii (ATCC 8090) |
| 22 | Clostridium perfringens (ATCC 13124) |
| 23 | Clostridium perfringens (ATCC 3624) |
| 24 | Clostridium sporogenes (ATCC 3584) |
| 25 | Cronobacter sakazakii (ATCC 29544) |
| 26 | E. coli (Davis mutant) (ATCC 14169) |
| 27 | E. coli O157 (ATCC 43888) |
| 28 | E. coli (ATCC 11775) |
| 29 | E. coli (ATCC 8739) |
| 30 | E. coli (ATCC 25922) |
| 31 | Enterobacter aerogenes (ATCC 13048) |
| 32 | Enterobacter cloacae (ATCC 13047) |
| 33 | Enterococcus faecalis (ATCC 29212) |
| 34 | Enterococcus faecium (ATCC 19434) |
| 35 | Enterococcus hirae (ATCC 8043) |
| 36 | Fusarium oxysporum (ATCC 284) |
| 37 | Geobacillus stearothermophilus (ATCC 7953) |
| 38 | Klebsiella pneumoniae (ATCC 13883) |
| 39 | Lactobacillus fermentum (ATCC 9338) |
| 40 | Lactobacillus plantarum (ATCC 8014) |
| 41 | Legionella pneumophila (ATCC NCTC 12821) |
| 42 | Legionella pneumophila (ATCC 33152) |
| 43 | Listeria innocua (ATCC 33090) |
| 44 | Listeria ivanovii (ATCC 19119) |
| 45 | Listeria monocytogenes (ATCC 15313) |
| 46 | Listeria monocytogenes (ATCC 19111) |
| 47 | Listeria seeligeri (ATCC 35967) |
| 48 | Micrococcus luteus (ATCC 15307) |
| 49 | Micrococcus luteus (ATCC 9341) |
| 50 | Pseudomonas aeruginosa (ATCC 9027) |
| 51 | Proteus mirabilis (ATCC 7002) |
| 52 | Pseudomonas aeruginosa (ATCC 10145) |
| 53 | Pseudomonas fluorescens (ATCC 13525) |
| 54 | Pseudomonas putida (ATCC 49128) |
| 55 | Rhizobium leguminosarum (ATCC 14480) |
| 56 | Rhodococcus equi (ATCC 6939) |
| 57 | Saccharomyces cerevisiae (ATCC 9763) |
| 58 | Saccharomyces cerevisiae (ATCC 18824) |
| 59 | Salmonella Abony (ATCC NCTC 6017) |
| 60 | Salmonella Typhimurium (ATCC 13311) |
| 61 | Salmonella Choleraesuis (ATCC 10708) |
| 62 | Salmonella Enteritidis (ATCC 13076) |
| 63 | Salmonella Typhimurium (ATCC 14028) |
| 64 | Serratia marcescens (ATCC 13880) |
| 65 | Shigella boydii (ATCC 9207) |
| 66 | Shigella dysenteriae (ATCC 13313) |
| 67 | Shigella flexneri (ATCC 12022) |
| 68 | Staphylococcus aureus (CAMP) (ATCC 25923) |
| 69 | Staphylococcus aureus (ATCC 6538) |
| 70 | Staphylococcus aureus subsp. aureus (ATCC 29737) |
| 71 | Staphylococcus epidermidis (ATCC 12228) |
| 72 | Streptococcus mutans (ATCC 25175) |
| 73 | Streptomyces griseus (ATCC 10137) |
| 74 | Vibrio alginolyticus (ATCC 17749) |
| 75 | Vibrio vulnificus (ATCC 27562) |
| 76 | Vibrio cholerae (ATCC 14035) |
| 77 | Vibrio parahaemolyticus (ATCC 17802) |
QC Fungal Cultures
- Aspergillus brasiliensis (ATCC 16404)
- Aspergillus clavatus (ATCC 16883)
- Aspergillus versicolor (ATCC 9577)
- Candida albicans (ATCC 10231)
- Fusarium oxysporum
- Saccharomyces cerevisiae (ATCC 18824)
- Saccharomyces cerevisiae (ATCC 9763)
Culture Strains for Assays
- Bacillus cereus var. mycoides (ATCC 11778)
- E. coli (Davis mutant) (ATCC 14169)
- E. coli (ATCC 25922)
- Enterococcus hirae (ATCC 8043)
- Geobacillus stearothermophilus (ATCC 7953)
- Lactobacillus plantarum (ATCC 8014)
- Micrococcus luteus (ATCC 9341)
- Saccharomyces cerevisiae (ATCC 9763)
- Streptomyces griseus (ATCC 10137)
- Staphylococcus aureus (CAMP) (ATCC 25923)